The Opening Match
First, let me say that this is just a guide. Tweak it any which way you'd like. I haven't been playing as long as some others, and I've never written a guide before. However, I know I was looking for some help, others were looking for help, and there was no guide available in English for those without the Veteran General.
Therefore, this guide is for those with no veteran general and in the 26-35 level range.
For those level 36 and above, you can use these numbers as a starting guide as plug-in numbers with the combat simulator at:
http://settlersonlinesimulator.com/d...fsimulator/us/
Open the adventure pull down menu on the right and choose EM-Adventure. (Thanks bygmak).
The "camp" numbers correspond with this map:
R= Recruits
C= Calvary
LB= Long Bows
1) 50 midfielders, 50 defenders: 15R/185C (losses- roughly 9 recruits)
2) 100 forwards: 200R (losses- roughly 20 recruits)
3) 60 midfielders, 40 defenders: 15R/185C (losses- roughly 7 recruits)
4) 100 forwards: 200R (losses- roughly 20 recruits)
5) 80 midfielders, 20 defenders: 15R/185C (losses- roughly 0 recruits)
6) 80 midfielders, 20 defenders: 15R/185C (losses- roughly 0 recruits)
7) 20 forwards, 100 defenders: 200R (losses- roughly 50-60 recruits)
8) 120 defenders: 55R/95C/50LB *OR 60R/140C* (losses- roughly 50 recruits, *60 with 2nd method*)
9) 120 defenders: 55R/95C/50LB *OR 60R/140C* (losses- roughly 50 recruits, *60 with 2nd method*)
10) 20 forwards, 100 defenders: 200R (losses- roughly 50-60 recruits)
Goalie, 40 defenders, and 40 midfielders:
Option One-
120R/30C/50LB (losses- roughly 40 recruits)
Option Two-
50R/90C/60LB (losses- roughly 35 recruits)
You can vary the recruit/calvary/longbow combination quite a bit with minimum losses.
Other options (thanks for the input!):
IWylByteU used only one wave of 100R/20S/30C/50LB and lost 44R.
Brae used 200R and lost 55R.
Hope this has helped some! Any problems or suggestions, feel free to comment. If you find a better means of taking out these guys, by all means, post it.
Match Two
1) 30 forwards, 60 defenders: 200R (losses- roughly 37 recruits)
2) 50 forwards, 40 defenders: 200R (losses- roughly 28 recruits)
3) 40 midfielders, 60 defenders: 18R/182C (losses- roughly 15 recruits)
4) 50 forwards: 200R (losses- roughly 10 recruits)
5) 20 forwards, 40 midfielders, 40 defenders: 200R (losses- roughly 58 recruits)
6) 20 forwards, 40 midfielders, 40 defenders: 200R (losses- roughly 58 recruits)
7) 80 forwards, 20 defenders: 200R (losses- roughly 25 recruits)
8) 30 midfielders, 60 defenders: 15R/185C (losses- roughly 12 recruits)
9) 30 midfielders, 60 defenders: 15R/185C (losses- roughly 12 recruits)
10) 80 forwards, 20 defenders: 200R (losses- roughly 25 recruits)
Goalie, 40 midfielders, 30 defenders:
See the first match for other input as it's basically the same fight!
Match 3
At this point, you should see a pattern forming and therefore the next matches are a breeze.
Just remember the following:
When you see forwards (the equivalent of dogs that hang out with the bandits), use 200 recruits.
When you see only midfielders and defenders, use the 15 recruits/185 calvary.
There is the occasional variation, so just watch out for that.
Thanks to siedler-vision for these great maps!
1) 120 forwards: 200R (losses- roughly 22 recruits)
2) 120 forwards: 200R (losses- roughly 22 recruits)
3) 80 midfielders, 20 defenders: 15R/185C (losses- roughly 0 recruits)
4) 80 midfielders, 20 defenders: 15R/185C (losses- roughly 0 recruits)
5) 50 midfielders, 50 defenders: 15R/185C (losses- roughly 9 recruits)
6) 50 midfielders, 50 defenders: 15R/185C (losses- roughly 9 recruits)
7) 30 midfielders, 120 defenders: 75R/75C/50LB (losses- roughly 62 recruits)
8) 60 midfielders, 50 defenders: 15R/185C (losses- roughly 12 recruits)
9) 60 midfielders, 50 defenders: 15R/185C (losses- roughly 12 recruits)
10) 30 midfielders, 120 defenders: 75R/75C/50LB (losses- roughly 62 recruits)
Goalie: Same as the other matches!
Match 4
1) 40 midfielders, 50 defenders: 15R/185C (losses- roughly 9 recruits)
2) 100 forwards: 200R (losses- roughly 19 recruits)
3) 60 midfielders, 40 defenders: 15R/185C (losses- roughly 6 recruits)
4) 100 forwards: 200R (losses- roughly 19 recruits)
5) 30 midfielders, 40 defenders: 15R/185C (losses- roughly 2 recruits)
6) 30 midfielders, 40 defenders: 15R/185C (losses- roughly 2 recruits)
7) 30 forwards, 90 defenders: 200R (losses- roughly 55 recruits)
8) 120 defenders: 55R/95C/50LB (losses- roughly 54 recruits)
9) 120 defenders: 55R/95C/50LB (losses- roughly 54 recruits)
10) 30 forwards, 90 defenders: 200R (losses- roughly 55 recruits)
Goalie and friends: same as the other matches.
Sorry, I forgot to count up my losses! But they aren't much different than previous battles.
Match 5
Note that recruit losses are going to get a little heavier, so plan accordingly.
1) 40 midfielders, 70 defenders: 22R/178C (losses- roughly 20 recruits)
2) 120 forwards: 200R (losses- roughly 25 recruits)
3) 30 midfielders, 70 defenders: 18R/182C (losses- roughly 17 recruits)
4) 120 forwards: 200R (losses- roughly 25 recruits)
5) 20 forwards, 80 midfielders: 200R (losses- roughly 68 recruits)
6) 20 forwards, 80 midfielders: 200R (losses- roughly 68 recruits)
7) 30 midfielders, 60 defenders: 15R/185C (losses- roughly 12 recruits)
8) 130 defenders: 65R/85C/50LB (losses- roughly 60 recruits)
9) 130 defenders: 65R/85C/50LB (losses- roughly 60 recruits)
10) 30 midfielders, 60 defenders: 15R/185C (losses- roughly 12 recruits)
Goalie, 50 midfielders, 60 defenders: same as the other matches
Match 6
1) 40 forwards, 60 midfielders, 40 defenders: 200R (losses- roughly 67 recruits)
2) 60 midfielders, 40 defenders: 15R/185C (losses- roughly 6 recruits)
3) 80 forwards, 30 defenders: 200R (losses- roughly 30 recruits)
4) 60 midfielders, 40 defenders: 15R/185C (losses- roughly 6 recruits)
5) 80 forwards, 30 defenders: 200R (losses- roughly 30 recruits)
6) 120 forwards, 40 defenders: 200R (losses- roughly 45 recruits)
7) 130 forwards: 200R (losses- roughly 24 recruits)
8) 100 midfielders, 40 defenders: 15R/185C (losses- roughly 13 recruits)
9) 100 midfielders, 40 defenders: 15R/185C (losses- roughly 13 recruits)
10) 130 forwards: 200R (losses- roughly 24 recruits)
Goalie, 60 midfielders, 50 defenders: same as the other matches
Fini








Reply With Quote

