Reply to Thread
Results 1 to 8 of 8

Thread: 2020 Halloween Pumpkin Cemeteries: Maximum number of pumpkins each day

  1. #1
    Settler
    Join Date
    Feb 2012
    Posts
    190
    World
    Zeus

    2020 Halloween Pumpkin Cemeteries: Maximum number of pumpkins each day

    Hi everyone. I just thought I'd post a quick chart showing the maximum number of pumpkins you can have stocked in your fields from day to day, without having pumpkins go to waste when the event ends. I'm only going by production times here without travel times, so even these numbers are a tad higher than necessary. With all nine fields running, you'd go through almost 150 pumpkins a day. Hope this might be helpful to some of you. I apologize for the poor formatting. Good luck to you all with the event.

    -HortonsWho


    NOBLE FIELDS (Approx. 36 per day)
    Day: Date - Pumpkins
    1: 10/19/20 - 1008
    2: 10/20/20 - 972
    3: 10/21/20 - 936
    4: 10/22/20 - 900
    5: 10/23/20 - 864
    6: 10/24/20 - 828
    7: 10/25/20 - 792
    8: 10/26/20 - 756
    9: 10/27/20 - 720
    10: 10/28/20 - 684
    11: 10/29/20 - 648
    12: 10/30/20 - 612
    13: 10/31/20 - 576
    14: 11/01/20 - 540
    15: 11/02/20 - 504
    16: 11/03/20 - 468
    17: 11/04/20 - 432
    18: 11/05/20 - 396
    19: 11/06/20 - 360
    20: 11/07/20 - 324
    21: 11/08/20 - 288
    22: 11/09/20 - 252
    23: 11/10/20 - 216
    24: 11/11/20 - 180
    25: 11/12/20 - 144
    25: 11/13/20 - 108
    27: 11/14/20 - 72
    28: 11/15/20 - 36


    COMMON FIELDS (Approx. 9 per day)
    Day: Date - Pumpkins
    1: 10/19/20 - 252
    2: 10/20/20 - 243
    3: 10/21/20 - 234
    4: 10/22/20 - 225
    5: 10/23/20 - 216
    6: 10/24/20 - 207
    7: 10/25/20 - 198
    8: 10/26/20 - 189
    9: 10/27/20 - 180
    10: 10/28/20 - 171
    11: 10/29/20 - 162
    12: 10/30/20 - 153
    13: 10/31/20 - 144
    14: 11/01/20 - 135
    15: 11/02/20 - 126
    16: 11/03/20 - 117
    17: 11/04/20 - 108
    18: 11/05/20 - 99
    19: 11/06/20 - 90
    20: 11/07/20 - 81
    21: 11/08/20 - 72
    22: 11/09/20 - 63
    23: 11/10/20 - 54
    24: 11/11/20 - 45
    25: 11/12/20 - 36
    25: 11/13/20 - 27
    27: 11/14/20 - 18
    28: 11/15/20 - 9


    SMALL FIELDS (Approx. 5 per day)
    Day: Date - Pumpkins
    1: 10/19/20 - 126
    2: 10/20/20 - 122
    3: 10/21/20 - 117
    4: 10/22/20 - 113
    5: 10/23/20 - 108
    6: 10/24/20 - 104
    7: 10/25/20 - 99
    8: 10/26/20 - 95
    9: 10/27/20 - 90
    10: 10/28/20 - 86
    11: 10/29/20 - 81
    12: 10/30/20 - 77
    13: 10/31/20 - 72
    14: 11/01/20 - 68
    15: 11/02/20 - 63
    16: 11/03/20 - 59
    17: 11/04/20 - 54
    18: 11/05/20 - 50
    19: 11/06/20 - 45
    20: 11/07/20 - 41
    21: 11/08/20 - 36
    22: 11/09/20 - 32
    23: 11/10/20 - 27
    24: 11/11/20 - 23
    25: 11/12/20 - 18
    25: 11/13/20 - 14
    27: 11/14/20 - 9
    28: 11/15/20 - 5
    Last edited by HortonsWho; 10-17-20 at 04:46 pm. Reason: Corrected schedule for 28 days.

  2. #2
    Mayor
    Join Date
    Oct 2013
    Posts
    1,648
    World
    Ares
    Helpful info, but don't forget days 22-28.

  3. #3
    Settler
    Join Date
    Feb 2012
    Posts
    190
    World
    Zeus
    Quote Originally Posted by Gwalben View Post
    Helpful info, but don't forget days 22-28.
    I've just realized that. It seems the announcement for the event was kind of vague, but comparing it to the Valentine's event, I'm guessing the fields will continue producing through the Removal Phase, too. I'm working to update the post right now.

  4. #4
    Settler
    Join Date
    Sep 2015
    Posts
    189
    World
    Ares
    I was hoping someone would post this information.
    Thank you! Very useful.

  5. #5
    Recruit
    Join Date
    Apr 2013
    Posts
    45
    World
    Ares
    I liked your idea HortonsWho, but expanded on it a little bit. Created a thread of my own with a spreadsheet that will give players their needed refills based on days and hours left of the Event. Won't need to change it yearly, unless Event runtime or Pumpkin Patch rates change.

  6. #6
    Settler
    Join Date
    Feb 2012
    Posts
    190
    World
    Zeus
    Quote Originally Posted by Royleeinator View Post
    I liked your idea HortonsWho, but expanded on it a little bit. Created a thread of my own with a spreadsheet that will give players their needed refills based on days and hours left of the Event. Won't need to change it yearly, unless Event runtime or Pumpkin Patch rates change.
    That looks like it will be very helpful. Thanks for sharing it.

  7. #7
    Recruit
    Join Date
    Jun 2020
    Posts
    21
    World
    Zeus
    Wonder if be better the other way up on days? So number of days left rather than number elapsed?

  8. #8
    Soldier
    Join Date
    Feb 2012
    Posts
    74
    World
    Zeus
    Thank you HortonsWho--greatly appreciated!

Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts